






























































Property Attributes
- MLS#10781211
- TypeSingle Family
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodGreen Acres
- Zip60540
- StyleTraditional
- Year Built2012
- Taxes43680
- Price$ 2,289,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage9732
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Jameson Sotheby's International Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
CUSTOM BUILT ON AN ACRE THIS TIMELESS 5 BEDROOM 5.3 BATH HOME HAS 7 FIREPLACES AND GIVES YOU SUCH AN "AT HOME" FEELING, THE EXTRAS INCLUDE THE EXTENSIVE USE OF MILLWORK, BUILT-INS, GORGEOUS CEILING DETAILS, OLD WORLD TRUSS BEAMS - HAND FINISHED HICKORY FLOORS THROUGHOUT THE HOME - DRAMATIC 2 STORY FOYER FLOWS INTO GREAT ROOM - 2 STORY CHERRY WOOD LIBRARY WITH A ROLLING LADDER AND OLD ENGLISH FIREPLACE & BALCONY - PROFESSIONAL CHEF KITCHEN, GRAND ISLAND WITH AN OPEN DESIGN TO BREAKFAST ROOM AND HEARTH ROOM THAT FLOWS INTO SCREENED PORCH WITH STONE FIREPLACE AND PATIOS OVERLOOKING WOODED VIEW. SERVICE HALL WITH COMPUTER WORK STATION, CUSTOM ENTRYWAY, LOCKERS/BENCH AND LAUNDRY APPLIANCES. RADIANT HEAT AND HEATED TILE FLOORS, SOUND SYSTEM THROUGHOUT INCLUDING OUTSIDE PATIOS- SECOND FLOOR 4 BEDROOM EN-SUITES - LET THE FUN BEGIN IN THE LOWER LEVEL WITH GAME ROOMS, REC-ROOM AND BAR AREA AND PLENTY OF STORAGE - INCLUDING 4 CAR ATTACHED HEATED GARAGE WITH DIRECT ACCESS TO BASEMENT, BEAUTIFUL PAVER WALKWAYS, DRIVEWAY, LANDSCAPING AND A CUSTOM ENGLISH GARDEN SHED.
Elementary School | Middle School | High School |
---|---|---|
Elmwood Elementary School | Lincoln Junior High School | Naperville Central High School |
Price History | |
---|---|
7/14/2020 | Listed $2,449,000 |
9/11/2020 | 7% - $2,289,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop, Other |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Park, Pool, Street Paved |
Cooling | Central Air, Zoned |
Electric | 200+ Amp Service |
Elementary School | Elmwood Elementary School |
Elementary School District | 203 |
Exterior Features | Balcony, Patio, Porch, Porch Screened, Brick Paver Patio, Outdoor Grill, Fire Pit, Invisible Fence |
Garage Spaces | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, 2+ Sep Heating Systems |
High School | Naperville Central High School |
High School District | 203 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Bar-Wet, Hardwood Floors, Heated Floors, 1st Floor Laundry, 2nd Floor Laundry, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Lincoln Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Parking Features | Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Mechanical, Septic-Private, Holding Tank |
Standard Status | Active |
Tax Annual Amount | 43680.26 |
Total Rooms | 15 |
Township | Naperville |
Interior Features
Basement | Finished, Other |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 5 |
Fireplace Features | Wood Burning, Gas Log |
Full Baths | 5 |
Half Baths | 3 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Multiple Locations, Sink |
Room Type | Breakfast Room, Bedroom 5, Library, Foyer, Office, Heated Sun Room, Recreation Room, Walk In Closet, Game Room |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 7 |
Exterior Features
Exterior | Stone, Wood Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 145 X 272 |
Lot Features | Landscaped |
Lot Size Acres | 0.9054 |
Total Parking | 10 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X14 | Basement | Carpet | |
Balcony | 20X19 | 2nd Level | Other | |
Breakfast Rm | 21X12 | Main Level | Hardwood | |
Dining Room | 18X13 | Main Level | Hardwood | |
Family Room | 24X21 | Main Level | Hardwood | |
Foyer | 19X18 | Main Level | Hardwood | |
Game Rm | 23X14 | Basement | Carpet | |
Library | 25X15 | Main Level | Hardwood | |
Living Room | 24X21 | Main Level | Hardwood | |
Master Bedroom | 19X19 | 2nd Level | Carpet | |
Office | 14X6 | Main Level | Stone | |
Recreation Rm | 34X22 | Basement | Carpet | |
Sun/Florida Room Heated | 16X15 | Main Level | ||
Walk in Closet | 21X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool