



























Property Attributes
- MLS#10836380
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Montclare
- NeighborhoodMontclare
- Zip60634
- Style
- Year Built1928
- Taxes6036
- Price$ 249,997
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
Kale Realty
Property Description
Short sale subject to bank approval. Large brick bungalow seven bedroom two and a half bathroom home up for sale. Three bedroom, one bath on main level with kitchen. Upper level has three bedrooms, bath, and kitchen. One bedroom basement with half bath. Two car garage with nice yard. Sold as is.
Price History | |
---|---|
8/27/2020 | Listed $249,997 |
General Features
Contingency | Attorney/Inspection |
---|---|
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Radiators |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 7 |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 3746 |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 15X13 | 2nd Level | ||
5th Bdrm | 12X10 | Main Level | ||
6th Bdrm | 12X10 | Main Level | ||
7th Bdrm | 12X10 | Main Level | ||
Dining Room | 13X13 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 14X13 | Main Level | ||
Master Bedroom | 13X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool