







































Property Attributes
- MLS#10878009
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodCentral Vernon Hills
- Zip60048
- StyleRanch
- Year Built1975
- Taxes19367
- Price$ 879,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8584
- Lot Size4.71 Acres
Listing Provided Courtesy Of:
Durante & Rich Real Estate
Data Source:
Midwest Real Estate Data LLC
Property Description
READY TO SELL! Located in the heart of Mettawa! Executive Private Paradise! Luxury Home Located on almost 5 wooded acres. The open ranch floor plan features 5 bedrooms, 5 full bathrooms, and 2 half baths. The master bedroom features sitting area and dual sided fireplace! Walk out basement leads to in-ground pool. Theater Room and Built in Fish Tanks! 8 car+ garage, plenty of space for all the toys! Over 1Million in upgrades!
Elementary School | Middle School | High School |
---|---|---|
Rondout Elementary School | Rondout Elementary School | Libertyville High School |
Price History | |
---|---|
2/26/2021 | Listed $879,999 |
General Features
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Trash Compactor |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Pool, Horse-Riding Area, Horse-Riding Trails, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Zoned |
Elementary School | Rondout Elementary School |
Elementary School District | 72 |
Exterior Features | Deck, Patio, Pool In-Ground |
Garage Spaces | 8 |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems, Indv Controls, Zoned |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Bar-Wet, 1st Floor Bedroom, In-Law Arrangement |
Middle/Junior High School | Rondout Elementary School |
Middle/Junior School District | 72 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Roof | Shake |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 19367 |
Total Rooms | 15 |
Township | Libertyville |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Basement | Full, Walkout |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 5 |
Fireplace Features | Double Sided, Wood Burning, Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Full Baths | 5 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Kitchen, Bonus Room, Bedroom 5, Den, Recreation Room, Sitting Room, Theatre Room, Other Room |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 324X627 |
Lot Features | Fenced Yard, Forest Preserve Adjacent, Landscaped, Wooded |
Lot Size Acres | 4.7069 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 13X13 | Walkout Basement | Ceramic Tile | |
5th Bdrm | 13X13 | Walkout Basement | Carpet | |
Bonus | 36X26 | Walkout Basement | Carpet | |
Den | 14X10 | Main Level | Hardwood | |
Dining Room | 17X15 | Main Level | Hardwood | |
Family Room | 26X18 | Main Level | Hardwood | |
Living Room | 26X18 | Main Level | Hardwood | |
Master Bedroom | 18X16 | Main Level | Carpet | |
Other | 24X12 | Walkout Basement | Parquet | |
Recreation Rm | 63X29 | Walkout Basement | Carpet | |
Sitting | 14X14 | Main Level | Carpet | |
Theater Rm | 16X12 | Walkout Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool