
















































Property Attributes
- MLS#10890070
- TypeContingent
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodDunns Lake Estates
- Zip60020
- StyleTraditional
- Year Built1998
- Taxes8895
- Price$ 364,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3057
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Konnerth Realty Group
Property Description
Beautiful Dunn's Lake Estates home situated on a large lot that includes a boat slip and pier on Dunn's lake with access to all the recreational activities the chain has to offer. Ski, tube, fish! New Roof, Skylights, Carpet, and Paint along with a full finished English basement are just a few of the many features that make this home perfect. 4 bedrooms, 2 full baths, and 2 half baths ensure that there is plenty of room. 3 car garage (one tandem space) and room to store your boat ensures you will have plenty of room. Golf cart is included for those quick trips to your private pier. Roof and A/C new in 2019!
High School |
---|
Grant Community High School |
Price History | |
---|---|
10/2/2020 | Listed $369,500 |
11/4/2020 | 2% - $364,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Traditional |
Community Features | Lake, Dock, Water Rights, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School District | 114 |
Exterior Features | Deck, Boat Slip, Storms/Screens |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Wood Laminate Floors, 1st Floor Laundry |
Middle/Junior School District | 114 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Dunn's Lake Estates |
Interior Features
Basement | Finished |
---|---|
Basement | English |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 135X176X98X179 |
Lot Features | Cul-De-Sac, Fenced Yard, Water Rights, Wooded |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 15X9 | Lower | Ceramic Tile | |
Bar | 18X13 | Lower | Ceramic Tile | |
Dining Room | 14X11 | Main Level | Carpet | |
Family Room | 15X14 | Main Level | ||
Game Rm | 10X10 | Lower | Ceramic Tile | |
Living Room | 19X14 | Main Level | Carpet | |
Master Bedroom | 19X14 | 2nd Level | Carpet | |
Recreation Rm | 26X20 | Lower | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool