

Property Attributes
- MLS#10970323
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodWrightwood Neighbors
- Zip60614
- Style
- Price$ 2,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5264
- Lot Size3,123 SqFt
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
New construction home coming soon from Environs Development! Incredible design/build opportunity on a special & coveted block in the heart of Lincoln Park. Sophisticated, highly functional layout with 6 BR, 5.5-6.5 BA, a convenient 1st floor Mudroom and Optional 4 stop Elevator. Over 1,500 SF of outdoor space, including a covered Loggia with outdoor fireplace on the Penthouse level. Unusually open 1st floor layout with Kitchen featuring big island, banquette seating and Butler's Pantry. Great Rm opens directly to a generous stone paved Terrace which walks up to a garage Roof Deck. 2nd Level features Primary BR offering sumptuous Prim BA w two separate water closets + 2 more BR w en-suite BAs. Lower Level offers a large Family Rm plus 2 add'l BRs. Don't miss this phenomenal opportunity to completely customize this exceptional residence with Chicago's most highly regarded Design/Build firm.
Elementary School | Middle School | High School |
---|---|---|
Agassiz Elementary School | Agassiz Elementary School | Lincoln Park High School |
Price History | |
---|---|
1/13/2021 | Listed $2,995,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Wine Refrigerator, Gas Cooktop, Gas Oven |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Agassiz Elementary School |
Elementary School District | 299 |
Exterior Features | Deck, Roof Deck, Breezeway |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Bar-Wet, Hardwood Floors, Heated Floors, 2nd Floor Laundry, Built-in Features, Walk-In Closet(s), Open Floorplan, Granite Counters, Separate Dining Room |
Middle/Junior High School | Agassiz Elementary School |
Middle/Junior School District | 299 |
New Construction | Yes |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 12 |
Township | North Chicago |
Interior Features
Basement | Finished, Exterior Access, Rec/Family Area, Sleeping Area, Storage Space |
---|---|
Basement | Full, English |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink, Full Body Spray Shower |
Bedroomspossible | 6 |
Fireplace Features | Gas Starter |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Custom Cabinetry, Granite Counters, Pantry |
Laundry Features | Gas Dryer Hookup, In Unit, Multiple Locations, Sink |
Room Type | Family Room, Bedroom 5, Mud Room, Bedroom 6, Terrace, Recreation Room, Deck |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Limestone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25 X 125 |
Lot Features | Fenced Yard, Landscaped, Sidewalks, Streetlights |
Lot Size Acres | 0.0717 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X13 | Lower | Carpet | |
6th Bdrm | 18X11 | Lower | Carpet | |
Deck | 34X18 | 3rd Level | Other | |
Deck | 25X20 | 2nd Level | Other | |
Dining Room | 15X13 | Main Level | Hardwood | |
Family Room | 19X18 | Main Level | Hardwood | |
Family Room - Down | 24X18 | Lower | Carpet | |
Living Room | 19X16 | Main Level | Hardwood | |
Master Bedroom | 19X14 | 2nd Level | Hardwood | |
Mud | 6X6 | Main Level | Hardwood | |
Recreation Rm | 26X14 | 3rd Level | Hardwood | |
Terrace | 25X18 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool