




























Property Attributes
- MLS#10982033
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60613
- Style
- Year Built1996
- Taxes16399
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size3,136 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data LLC
Property Description
This picture-perfect English Arts and Crafts beauty was designed by Morgante/Wilson Architects. What a great neighborhood, close to everything yet set on the quiet one way Paulina St. The first floor has a nice foyer entryway with a bench seat, formal living room, separate dining room, gorgeous staircase, large pantry, half bathroom, side entrance mudroom with closet and cubbies and a white kitchen with peninsula seating open to a family room with a fireplace. On the second floor there are 3 bedrooms and 2 bathrooms. The primary suite has a gorgeous, newly rehabbed bathroom with soaking tub, separate shower and heated floors, WIC, cathedral ceilings and a deck overlooking the backyard. The lower level has a recreation room, temp controlled wine cellar, full bathroom and large laundry room, furnace/utility room, and good storage space. The home features extensive woodwork throughout, several built-ins, and crown molding. The backyard is spacious and there is a 2 car garage. This is in the Hamilton School district. Great location close to shopping, groceries, several dining options and very close to either Paulina or Addison brown line stop both just 5 blocks away.
Elementary School | High School |
---|---|
Hamilton Elementary School | Lake View High School |
Price History | |
---|---|
1/28/2021 | Listed $950,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Hamilton Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Lake View High School |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Heated Floors, Built-in Features, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 16399.78 |
Total Rooms | 8 |
Township | Lake View |
Interior Features
Basement | Full, English |
---|---|
Basement | Finished |
Bathrooom | Separate Shower, Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Recreation Room, Foyer, Mud Room, Pantry, Walk In Closet, Other Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25X125 |
Lot Size Acres | 0.072 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 7X10 | 2nd Level | Other | |
Dining Room | 12X17 | Main Level | Hardwood | |
Family Room | 11X19 | Main Level | Hardwood | |
Foyer | 5X10 | Main Level | Hardwood | |
Living Room | 14X15 | Main Level | Hardwood | |
Master Bedroom | 11X16 | 2nd Level | Carpet | |
Mud | 5X5 | Main Level | Hardwood | |
Other | 5X6 | Lower | Other | |
Pantry | 5X7 | Main Level | Hardwood | |
Recreation Rm | 16X21 | Lower | Hardwood | |
Walk in Closet | 6X9 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool