










Property Attributes
- MLS#11024036
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Beach
- Zip60640
- StyleCondo,High Rise (7+ Stories)
- Year Built1985
- Taxes5638
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Fabulous, totally re-worked 3 Bed/2 Bath unit converted into a 2 Bed, allowing for a large dining room. Totally rehabbed baths and kitchen. Brand new bamboo flooring throughout. Unit features W/D hookups, two walk-in closets, freshly painted. High floor unit with panoramic views of the lake, park & Saddle & Cycle club. Two blocks to Mariano's, Berwyn redline, steps to Foster beach and nightlife. Building features pool, exercise room, tennis courts, sundeck, pet area & more.
Price History | |
---|---|
3/17/2021 | Listed $339,900 |
General Features
Association Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Tennis Court/s, Business Center, Elevator(s), Public Bus |
---|---|
Association Fee Includes | Water, Electricity, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | 3+ (Window/Wall Unit) |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 804 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 5638.01 |
Total Rooms | 5 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 19X10 | Main Level | ||
Family Room | Not Applicable | |||
Foyer | 10X4 | Main Level | ||
Living Room | 21X16 | Main Level | ||
Master Bedroom | 16X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool