





























Property Attributes
- MLS#11024817
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Square
- NeighborhoodRavenswood
- Zip60625
- StyleCondo,Condo-Duplex,Penthouse
- Year Built2005
- Taxes10648
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Are you ready to be amazed!?!? This is a very unique duplex condo unlike any other. This unit has everything plus: Viking stainless package, hardwood floors, 2 beautiful outdoor spaces for dining and entertaining. Wait till you see the dry bar, pergola and skyline views! 3 beds on different levels allows for privacy and a perfect home office scenario. Beautifully finished 2 full baths plus bonus half bath for your guest. Extra large Storage, garage parking included in the price. Lastly, an outstanding location between Ravenswood and Lincoln Square. Close to Metra, Brown Line and Marianos.
Price History | |
---|---|
3/18/2021 | Listed $739,000 |
General Features
Appliances | High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage |
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Scavenger |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Deck, Roof Deck |
Garage Spaces | 1 |
HOA Fee | 266 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Mechanical |
Standard Status | Active Under Contract |
Tax Annual Amount | 10648 |
Total Rooms | 6 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | Deck |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 70X20 | 4th Level | ||
Deck | 12X20 | 2nd Level | ||
Dining Room | 12X12 | 2nd Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 20X22 | 2nd Level | Hardwood | |
Master Bedroom | 20X13 | 3rd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool