


































Property Attributes
- MLS#11028786
- TypeContingent
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodKings Island
- Zip60020
- Style
- Year Built1930
- Taxes7325
- Price$ 325,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2520
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Lakes Realty Group
Data Source:
Midwest Real Estate Data LLC
Property Description
This home has it all including additional lake front lot. New flooring, paint, baths and kitchen in 2020. The kitchen is finished with granite and stainless steel. The bright and sunny eat in area has French doors that exit onto the porch where you will find your backyard oasis complete with backyard kitchen featuring granite and smoker. Huge dining room for those large gatherings. The living room is where you will find the balcony perfect for enjoying your Lakeviews. Bedroom, full bath and powder room can also be found on the main level of this move in ready home. Master suite is complete with 2 closets, balcony, lakeviews, full bath with jetted tub and an office! 2nd level also features 2 additional large bedrooms, full bath and laundry. If this isn't enough space then head on down to the walkout lower level where you'll find the family room, bar and full bath with cedar closet. Furnace, A/C and water heater all replaces in 2020. Additional 3' x 265' lot across the street with pier gives you lake access to Mineola Bay and all of the Chain O' Lakes. Come and see all this home has to offer!
High School |
---|
Grant Community High School |
Price History | |
---|---|
3/25/2021 | Listed $325,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Community Features | Lake, Water Rights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 114 |
Exterior Features | Balcony, Deck, Brick Paver Patio, Outdoor Grill |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 1st Floor Bedroom, 2nd Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 114 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 7325.72 |
Total Rooms | 10 |
Township | Grant |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Basement | Partial, Walkout |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 4 |
Below Grade Finished Area | 672 |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island |
Room Type | Office, Loft, Foyer |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 10805 |
Lot Features | Chain of Lakes Frontage, Water Rights, Water View |
Lot Size Acres | 0.248 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bar | 11X10 | Walkout Basement | Ceramic Tile | |
Dining Room | 14X6 | Main Level | Wood Laminate | |
Family Room | 19X10 | Walkout Basement | Wood Laminate | |
Foyer | 14X11 | Main Level | Wood Laminate | |
Living Room | 14X21 | Main Level | Wood Laminate | |
Loft | 9X10 | 2nd Level | Wood Laminate | |
Master Bedroom | 23X11 | 2nd Level | Wood Laminate | |
Office | 9X8 | 2nd Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool